Tuesday, 03 October 2023
09:00 | Welcome Remarks, Logistics and Agenda Sandro Carniel (NATO STO-CMRE), Aniello Russo (NATO STO-CMRE), Catherine Warner (NATO STO-CMRE), Luca Baione (Italian Air Force) |
09:30 | Scientific Keynote (remote) Impact of Climate Change on the Earth’s Hydrologic Cycle Filippo Giorgi (Sectione Head, International Centre for Theoretical Physics, governed by UNESCO, Italy, IAEA) |
10:15 | Climate Predictions and their Applications in the Mediterranean Region Silvio Gualdi (Euro-Mediterranean Center on Climate Change – CMCC) |
10:45 | Coffee Break |
11:15 | Copernicus Climate Change Service (C3S): From Data to Actionable Climate Information Chiara Cagnazzo (European Centre for Medium-Range Weather Forecasts), Carlo Buontempo |
11:45 | Poster Pitches Climate Change and Security Threats in the Arctic Ocean: Assessing the Functioning of the Arctic Council Improving Copernicus Forecasts of Arctic Sea Ice and Icebergs with the ACCIBERG Project Future Changes in Wave Climate in the Mediterranean and High North Seas Under Naval Operations’ Perspective Geo-Hazard of Cyclone-Induced Turbidity Currents on Critical Underwater Infrastructures Using Climate Ensembles to Detect Present Signs of Future Climate: The Case of the 2022 Drought on the Po Valley Climate Change Denialism as a Value-Based Problem Security of Mediterranean Coastal Areas under Future Inundation Scenarios Interdisciplinary Talent Generation for Climate Governance and Security: A Program Overview from Canada Path-loss Analysis in Anomalous Electromagnetic Propagation Conditions Over Oceans Induced by Climate Change: Preliminary Results On the Triggering of the Atlantic Niño: Southern Versus Western Forcing Designing the Communication Infrastructure of a Surveillance Robotic Network: a Data-driven Approach Against Environmental Variability Safeguarding Maritime Critical Infrastructure: A Model-Driven Approach for Safety and Security of Offshore Wind Farms in the German North and Baltic Seas Connecting Atlantic and Arctic Oceans with Challenges for Maritime Security Placing Portugal in the Arctic Security Threats Posed by Climate Change Misinformation and Disinformation Campaigns: Implications for Military Security and the Extended Maritime Ecosystem Assessing Climate Change Impacts on Underwater Acoustic Signal Transmission Loss: A Simulation Analysis Environmental Research Towards Climate Change and Security in South America Security Challenges from Climate Change in the Arctic Maritime Domain and Priorities for the Application of NATO’s Climate Change and Security Action Plan Climate Change, Arctic Security and Future Operations (CLIMARCSEC): A Multinational Capabilities Development Campaign (MCDC) Project On the Impact of Climate Change on Sonar Performance Climate-change Induced Sea Level Rise and Coastal Floods in Northern Adriatic – Past Observations, Future Projections and Deep Learning Coastal Flood Modeling. Studying Future Changes in Sonar Performance in Areas of NATO interest US Navy Decarbonization Research Consortium On the Vulnerability of NATO Installations to Climate Variability and Change: A System-Level Perspective Quantifying the Impact of Climate Nonstationarity on Military Infrastructure Resilience |
12:45 | Lunch |
14:00 | Political Keynote Current and Over-the-Horizon Impacts of Climate Change on Security Ethan Corbin (Defense and Security Committee, NATO Parliamentary Assembly, Belgium) |
14:45 | Canada’s National and International Programme on Climate Change and Security Albert Chan, John Osler (Defence Research and Development Canada), Cathy Boscarino, Sean Pecknold |
15:30 | Coffee Break |
16:00 | CMRE’s Climate Change and Security Programme Sandro Carniel (NATO STO-CMRE) |
16:30 | A Systems Thinking Approach Addressing the Impact of Climate Change on Naval Defence Operations Titia Alexandra Kuipers (TNO, Acoustics and Sonar Department), Rob Van Waas |
16.50 | Future Geopolitics of Multipolar World and their Impact on Maritime Operations Michael Franken (United States Navy – retired) |
17.20 | Closing Remarks NATO STO-CMRE |
17:30 | Poster Session and Icebreaker |
Wednesday, 04 October 2023
09:15 | Welcome Remarks, Agenda Update NATO STO-CMRE |
09:30 | Scientific Keynote Germany Sea Level Rise and AMOC Tipping Points. Stefan Rahmstorf (Potsdam Institute for Climate Impact Research – PIK and University of Potsdam) |
10:15 | Nature-Based Infrastructure for Coastal Erosion: a Dual-impact Technology? Giovanni Fusina (Defence Research and Development Canada – Centre for Security Science), Enda Murphy, Jeffrey King |
10:40 | Coffee Break |
11:15 | Climate Change, Energy Transition and New Challenges Related to Enhanced Maritime Situational Awareness to Protect Critical Undersea Infrastructure. Richard Brewin, Rene Heise (NATO’s Emerging Security Challenges Division) |
12:00 | Safeguarding Maritime Critical Infrastructure: A Model-driven Approach for Safety and Security of Offshore Wind Farms in the German North and Baltic Seas Carl Philipp Wrede (German Aerospace Center – DLR – Institute for the Protection of Maritime Infrastructures), Alexander Gabriel, Konstantinos Tsetsos, Frank Sill Torres |
12:30 | Lunch |
14:00 | Political Keynote Threat Multiplier: NATO Leadership on Climate Change and Maritime Security Sherri Goodman (International Military Council on Climate & Security, Polar Institute and Environmental Change & Security Program, Woodrow Wilson International Center, U.S. Secretary of State’s International Security Advisory Board) |
14:45 | Panel session 1: Climate Change & Security Research Trends Identifying Key Research Topics to be Investigated About Security Implications of Climate Change in the Maritime Domain Ethan Corbin, Richard Brewin, Rene Heise, Sandro Carniel, Stefan Rahmstorf, Silvio Gualdi, Sherri Goodman, Richard Nugee |
15:30 | Coffee Break |
16:00 | NATO Capability Development in a Changing Climate Louise Selisny (University of Oxford and Climate Change & (In)security Project) |
16:30 | Increasing Climate Literacy to Meet Climate Security Demands (remote) Kristen Fletcher (Naval Postgraduate School), Rebecca Grippo, Marina Lesse |
17:00 | Panel session 2: Climate Change & Security Education Climate Change & Security Higher Educational Path Bruno Charbonneau, John Osler, Kristen Fletcher, Aniello Russo |
18:00 | Closing remarks NATO STO-CMRE |
18:30 | Aperitif |
19:30 | Gala Dinner (no host) |
Thursday, 05 October 2023
09:15 | Welcome Remarks, Agenda Update NATO STO-CMRE |
09:30 | Military Keynote Climate Change Implication for National Security: the Case of Commercial Navies and Maritime Trade. Richard Nugee (United Kingdom Ministry of Defence Non-Executive Director for Climate Change and Sustainability, and the Climate Change & (In)security Project) |
10:15 | Alternative Future Visions for NATO Maritime Operational Energy & Power Francis Griffiths (Royal Navy Develop Directorate Platform Capability Sponsor), Lisa Hammock, Andrew Tate |
10:35 | Coffee Break |
11:10 | Scenario-building, AI, and Decision-making in the Arctic under Climate Change Conditions. Bruno Charbonneau (Royal Military College Saint-Jean), Pauline Baudu, Alexandre Giguère |
11:40 | How Climate Change Can Worsen Security Dilemmas in the Norwegian High North Marius Nyquist Pedersen (Norwegian Defence Research Establishment – FFI), Bjør Olav Knusten |
12:00 | Climate Securitization or Arctic Militarization – The Best Way to Preserve NATO’s Strategic Dominance in the Arctic Vismay Hemal Buch (University of Toronto) |
12:20 | Closing Remarks and Way Forward Bryan Wells (NATO STO-OCS), Sandro Carniel (NATO STO-CMRE) |
13:00 | Workshop Ends |
CC&S 2023. Centre for Maritime Research and Experimentation Copyright © 2023 All right reserved